Church Membership Statistics

This table is comprised of the end-of-year Church membership numbers and the growth rate (the changes in membership between the beginning of the year and the end of year, shown as percentages) of the Adventist Church from 1863 onward.

A variety of statistics about the Seventh-day Adventist Church, including its Annual Statistical Report, are available at http://adventiststatistics.org/. Note: Rates of Growth are the changes in membership between the beginning of the year and the end of year, shown as percentages.

Year End of Year Church Membership Percent Growth Rate
1863 3,500
1864 3,800 8.57%
1865 4,000 5.26%
1866

4,250

6.25%

1867

4,320 1.65%
1868 4,475 3.59%
1869 4,900 9.50%
1870 5,440 11.02%
1871 4,550 -16.36%
1872 4,901 7.71%
1873 5,875 19.87%
1875 8,042
1876 10,044 24.89%
1877 11,608 15.57%
1878 13,077 12.66%
1879 14,141 8.14%
1880 15,570 10.11%
1881 16,916 8.64%
1882 17,169 1.50%
1883 17,317 0.86%
1884 18,702 8.00%
1885 20,547 9.87%
1886 23,111 12.48%
1887 25,841 11.81%
1888 26,112 1.05%
1889 28,324 8.47%
1890 29,711 4.90%
1891 31,665 6.58%
1892 33,778 6.67%
1893 37,404 10.73%
1894 42,763 14.33%
1895 47,680 11.50%
1896 52,202 9.48%
1897 56,426 8.09%
1898 59,347 5.18%
1899 64,003 7.85%
1900 75,767 18.38%
1901 78,188 3.20%
1902 73,522 -5.97%
1903 77,554 5.48%
1904 81,721 5.37%
1905 87,311 6.84%
1906 91,531 4.83%
1907 94,048 2.75%
1908 97,579 3.75%
1909 100,931 3.44%
1910 104,526 3.56%
1911 108,975 4.26%
1912 114,206 4.80%
1913 122,386 7.16%
1914 125,844 2.83%
1915 136,879 8.77%
1916 141,488 3.37%
1917 153,857 8.74%
1918 162,667 5.73%
1919 178,239 9.57%
1920 185,450 4.05%
1921 198,088 6.81%
1922 208,771 5.39%
1923 221,874 6.28%
1924 238,657 7.56%
1925 250,988 5.17%
1926 261,834 4.32%
1927 274,064 4.67%
1928 285,293 4.10%
1929 299,555 5.00%
1930 314,253 4.91%
1931 336,046 6.93%
1932 362,101 7.75%
1933 384,151 6.09%
1934 404,509 5.30%
1935 422,968 4.56%
1936 438,139 3.59%
1937 452,758 3.34%
1938 469,951 3.80%
1939 486,670 3.56%
1940 504,752 3.72%
1941 520,644 3.15%
1942 535,134 2.78%
1943 544,710 1.79%
1944 557,768 2.40%
1945 576,378 3.34%
1946 598,683 3.87%
1947 628,594 5.00%
1948 672,658 7.01%
1949 716,538 6.52%
1950 756,812 5.62%
1951 803,720 6.20%
1952 856,463 6.56%
1953 924,822 7.98%
1954 972,071 5.11%
1955 1,006,218 3.51%
1956 1,051,452 4.50%
1957 1,102,910 4.89%
1958 1,149,256 4.20%
1959 1,194,070 3.90%
1960 1,245,125 4.28%
1961 1,307,892 5.04%
1962 1,362,775 4.20%
1963 1,428,352 4.81%
1964 1,508,056 5.58%
1965 1,578,504 4.67%
1966 1,661,657 5.27%
1967 1,747,614 5.17%
1968 1,845,183 5.58%
1969 1,953,078 5.85%
1970 2,051,864 5.06%
1971 2,145,061 4.54%
1972 2,261,403 5.42%
1973 2,390,124 5.69%
1974 2,521,429 5.49%
1975 2,666,484 5.75%
1976 2,810,606 5.40%
1977 2,949,758 4.95%
1978 3,117,535 5.69%
1979 3,308,191 6.12%
1980 3,480,518 5.21%
1981 3,668,087 5.39%
1982 3,897,814 6.26%
1983 4,140,206 6.22%
1984 4,424,612 6.87%
1985 4,716,859 6.61%
1986 5,092,503 7.96%
1987 5,445,249 6.93%
1988 5,816,767 6.82%
1989 6,260,617 7.63%
1990 6,694,880 6.94%
1991 7,102,976 6.10%
1992 7,498,653 5.57%
1993 7,962,210 6.18%
1994 8,382,558 5.28%
1995 8,812,555 5.13%
1996 9,296,127 5.49%
1997 9,702,834 4.38%
1998 10,163,414 4.75%
1999 10,939,182 7.63%
2000 11,687,239 6.84%
2001 12,320,844 5.42%
2002 12,894,015 4.65%
2003 13,406,554 3.98%
2004 13,936,932 3.96%
2005 14,399,072 3.32%
2006 15,115,806 4.98%
2007 15,660,347 3.60%
2008 15,921,408 1.67%
2009 16,307,880 2.43%
2010 16,923,239 3.77%
2011 17,479,890 3.29%
2012 17,881,491 2.30%
2013 18,143,745 1.47%
2014 18,478,982 1.85%
2015 19,126,438 3.50%
2016 20,008,779 4.61%
2017 20,727,347 3.59%
2018 21,414779 3.32%
2019 21,556,837 0.66%
2020 21,723,992 0.78%
2021 21,912,161 0.87%
2022 22,234,406 1.47%
2023 22,785,195 2.48%

Note: Rates of Growth are the changes in membership between the beginning of the year and the end of year, shown as percentages.